no items.

SA Favorites
Send A Gift In The UK
Biltong and Droewors
Boerewors
South African Braai
Klipdrift SA
Mrs Balls Chutney
Ouma Rusks
South African National Anthem
SA National Braai Day
Rooibos Tea
World Cup
Football World Cup 2010
Useful Sites and Info...
SA-Tuck Shop
Lekker Holidays
Delivery Costs
SA Embassy
SA Weather
Google Earth
Links
South African Web News
Extra's...
Potjie Pot Sizes
Delivery Info
South African Newspapers
Recipes
Photo Gallery
Radio Stations
South African Books
South African English
Nandos
International Orders
SAMIC Classification

< Back
South African Confectionary
| Product | Variant | Unit Size | Price | |
| Beacon | Mallow Fish | Unit | £0.40 | |
| Beacon | Mallow Mice | Unit | £0.80 | |
| Beacon Bigger TV Bar | Milk | 53g Bar | £1.20 | |
| Beacon Bigger TV Bar | Snack Caramel | Bar | £1.20 | |
| Beacon Bigger TV Bar | Snack White | Bar | £1.10 | |
| Beacon Bigger TV Bar | White | 53g Bar | £1.50 | |
| Beacon Black Balls | Black | Unit | £0.20 | |
| Beacon Black Cat | Booster Bar | 30g Bar | £1.20 | |
| Beacon Black Cat | Powersnack | 30g Bar | £1.10 | |
| Beacon Black Cat | Peanut Snack | 100g Bar | £1.20 | |
| Beacon Damascus Nougat | Honey & Almond | 75g Bar | £1.10 | |
| Beacon Damascus Nougat | Berry Delight | 75g Bar | £1.10 | |
| Beacon Damascus Nougat | Original | 75g Bar | £1.10 | |
| Beacon Fizz Pops | Cherry | Unit | £0.50 | |
| Beacon Fizz Pops | Cream Soda | Unit | £0.40 | |
| Beacon Fizz Pops | Blue Buzz | Unit | £2.95 | |
| Beacon Fizz Pops | Cola | Unit | £2.95 | |
| Beacon Fizz Pops | Apple | Unit | £2.95 | |
| Beacon Fizz Pops | Mad Marble | Unit | £0.20 | |
| Beacon Fizz Pops | Grape | Unit | £0.50 | |
| Beacon Fizzers | Blue Buzz | Unit | £1.20 | |
| Beacon Fizzers | Cream Soda | Unit | £0.80 | |
| Beacon Fizzers | Strawberry | Unit | £0.80 | |
| Beacon Inside Story | Indulgent Crisp | 49g Bar | £1.50 | |
| Beacon Inside Story | Delectable Truffle | 49g Bar | £1.80 | |
| Beacon Liqoroo | L/orice candy strips | Strips | £0.80 | |
| Beacon Liquorice Allsorts | Mini | 75g Bag | £0.80 | |
| Beacon Liquorope | (Liquorice Strips) | Strips | £0.50 | |
| Beacon New Look | Milk | 60g Bar | £1.50 | |
| Beacon Nosh | 53g Bar | £1.50 | ||
| Beacon Slim Slab | Original | Bar | £1.10 | |
| Beacon Slim Slab | Coconut | Bar | £1.10 | |
| Beechies Chewing Gum | Peppermint | 12 Piece Box | £1.20 | |
| Beechies Chewing Gum | Strawberry | 12 Piece Box | £1.20 | |
| Beechies Chewing Gum | Apricot Passion | 12 Piece Box | £1.20 | |
| Beechies Chewing Gum | Peach Apricot | 12 Piece Box | £1.20 | |
| Beechies Chewing Gum | Musk | 12 Piece Box | £1.10 | |
| Beechies Chewing Gum | Sugar free mint | 12 Piece Box | £1.10 | |
| Beechies Chewing Gum | Cinnamin | 12 Piece Box | £1.10 | |
| Cadbury Caramello Bears | Unit | £0.60 | ||
| Cadbury Chomps | Large Bar | £1.10 | ||
| Cadbury Fruit and Nut | Slab | 100g Bar | £1.40 | |
| Cadbury Lunch Bar | Large Bar | £1.80 | ||
| Cadbury P.S. Chocolate | 54g Bar | £1.40 | ||
| Cadbury Questions | Bar | Bar | £1.50 | |
| Cadbury Snacker | Fruit | 50g Bar | £1.10 | |
| Cadbury Snacker | Yoghurt | 50g Bar | £1.80 | |
| Cadbury Snacker | Chocolate Muesli | 50g Bar | £1.80 | |
| Cadbury Tempo bar | Large Bar | £1.40 | ||
| Cadbury Top Deck - Image | Slab | 100g Bar | £2.00 | |
| Cadbury Tumblers | Raisin | 50g Bar | £1.80 | |
| Chappies Bubble Gum | Mint | Unit | £0.05 | |
| Chappies Bubble Gum | Grape | Unit | £0.5 | |
| Chappies Bubble Gum | Fruit Assorted | Uint | £0.5 | |
| Chappies Bubble Gum | Watermelon | Unit | £0.5 | |
| Chappies Bubble Gum | Mixed Mint | Unit | £0.05 | |
| Jungle Energy Bars | Nuts | Bar | £1.50 | |
| Jungle Energy Bars | Milk | Bar | £1.50 | |
| Jungle Energy Bars | Yoghurt | Bar | £1.50 | |
| Kool | Cherrols | Roll | £0.80 | |
| Kool | Mixed Fruit | Roll | £1.10 | |
| Kool | Buttermilk Drops | Roll | £1.10 | |
| Kool | Spearmint | Roll | £0.80 | |
| Maynard Mini | Teddies | 75g Bag | £1.10 | |
| Maynard Mini | Gums | 75g Bag | £1.10 | |
| Nestle Bar One | Large Bar | £1.50 | ||
| Nestle Chocolate Log | Large Bar | £1.80 | ||
| Nestle Milky Bar | with Jelly Tots | 100g Slab | £1.80 | |
| Nestle Milky Bar | with Smarties | 100g Slab | £1.50 | |
| Nestle Milo | Bar | 42g Bar | £1.80 | |
| Nestle Milo | Slab | 100g Slab | £1.10 | |
| Nestle Peppermint Crisp | Large Bar | £1.80 | ||
| Nestle Smarties | 61g Box | £1.50 | ||
| Nestle Smarties | 45g Bar | £1.50 | ||
| Nestle Tex Bar | Caramel | Large Bar | £1.80 | |
| Nestle Tex Bar | Large Bar | £1.50 | ||
| Pvm Energy Bars | Choc Caramel | Bar | £1.20 | |
| Pvm Energy Bars | Choc&Nut | Bar | £1.50 | |
| Pvm Energy Bars | Choc Strawberry | Bar | £1.20 | |
| Pvm Energy Bars | Strawberry | Bar | £1.20 | |
| Pvm Energy Bars | Caramel Nut | Bar | £1.10 | |
| Super C Sweets | Lemon Lime | Roll | £1.10 | |
| Super C Sweets - Image | Orange | Roll | £1.10 | |
| Super C Sweets | Tangerine | Roll | £1.10 | |
| Super C Sweets | Granadilla | Roll | £1.10 | |
| Super C Sweets | Pineapple | Roll | £1.10 | |
| Super C Sweets | Strawberry | Roll | £1.20 | |
| Super C Sweets | Mixed Berry | Roll | £1.20 | |
| Wicks Bubble Gum | Rolls | 20g Rolls | £0.80 | |
| Wilsons Jelly Tots | Original | 100g Bag | £1.50 | |
| Wilsons Jelly Tots | Power Sour | 100g Bag | £1.50 | |
| Wilsons Toffees | Creamy Toffee | Piece | £0.5 | |
| Wilsons Toffees | Candy Cola | Piece | £0.20 | |
| Wilsons Toffees | Buttermilk | Piece | £0.05 | |
| Wilsons Toffees | Fruit Punch | Piece | £0.05 | |
| Wilsons Toffees | Original | Piece | £0.05 | |
| Wilsons Toffees | Banana | Piece | £0.05 |


